| Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | I-Note |
|---|---|---|---|---|---|---|---|---|
| Abernethy, Phillip | C | C | ||||||
| Allen, Grayson | C | |||||||
| Allen, John | V | |||||||
| Allen, Mary | V | |||||||
| Allgood, David | V | Need Application | ||||||
| Altman, Andrew | D | |||||||
| Altman, Jackson | D | |||||||
| Altman, Melissa | V | |||||||
| Altman, Ronald | C | |||||||
| Bacigalupo, Mark | W? | W? | C | |||||
| Banks, James | W? | W? | C | |||||
| Bertini, Casey | W? | C* | C | W? | ||||
| Blakeslee, Erin | W? | |||||||
| Blakeslee, Sarah | C | |||||||
| Bonadies, Matthew | C | |||||||
| Bonham, AuBrieu | C | |||||||
| Boozer, Brenna | C | |||||||
| Boozer, Jennifer | V | |||||||
| Boozer, Joanna | D | |||||||
| Boozer, John | V | |||||||
| Boozer, John | W? | W | C | |||||
| Boozer, Joshua | C | |||||||
| Boozer, Patrick | C | C | ||||||
| Bosworth, Chelsea | C | |||||||
| Bousies, Larry | P | |||||||
| Bradshaw, Bryan | V | |||||||
| Branch, Lesa | V | |||||||
| Braswell, McKarla | C | |||||||
| Bronson, Justin | V | |||||||
| Brown, Kinley | D | |||||||
| Brown, Laura | W | |||||||
| Brown, Parker | D | |||||||
| Brown, Wanda | V | |||||||
| Browne, Mikayla | C | |||||||
| Burton, Randal | V | Need Application | ||||||
| Burton, Wilson | V | Need Application | ||||||
| Campbell, Claire | C | |||||||
| Campbell, Ernest | V | |||||||
| Cannon, Jeff | V | |||||||
| Cannon, Justin | W | |||||||
| Cannon, Kelly | V | |||||||
| Cartee, Alex | C | |||||||
| Cartee, Jacob | C | |||||||
| Carter, William | V | |||||||
| Casteel, Danae | V | |||||||
| Casteel, Shaun | V | |||||||
| Childers, Conner | C | |||||||
| Childers, Samuel | C | |||||||
| Clark, Hunter | D | C | ||||||
| Clark, Michael | D | |||||||
| Clark, Missy | V | |||||||
| Clark, Rebecca | D | C | ||||||
| Clark, Rebecca | D | |||||||
| Clark, William | D | W | ||||||
| Clarke, Duke | V | |||||||
| Clary, Kaylee | C | |||||||
| Clauset, Andrea | V | |||||||
| Clemmons, Christina | C | |||||||
| Clemmons, Katheryn | V | |||||||
| Clemmons, Kayleigh | W? | C | ||||||
| Clevinger, Jacob | C | |||||||
| Clevinger, Zachary | C | |||||||
| Cobbs, Kelsey | C | Need Birthday | ||||||
| Cochran, Abi | P | |||||||
| Cochran, Brandon | P | |||||||
| Cochran, Christy | V | |||||||
| Coley, Charlin | V | |||||||
| Collins, Ben | C | |||||||
| Conner, Dennis | V | V | ||||||
| Conner, Lindsey | W | Need Application | ||||||
| Conway, Ciara | C | |||||||
| Cooper, Kathryn | W? | C | C | |||||
| Cooper, Kendelle | C | |||||||
| Cooper, Laura | V | Mailed to Wrong Address | ||||||
| Cooper, Nancy | D | Mailed to Wrong Address | ||||||
| Cox, Lauren | W? | C | ||||||
| Cox, McCall | W? | C | ||||||
| Crunk, Frank | V | Application Needs to be signed | ||||||
| Cruse, Bethany | W? | W? | ||||||
| Cruse, Dylan | W? | W? | ||||||
| Cruse, Grayson | D | D | ||||||
| Cruse, Lori | V | V | ||||||
| Cusson, Lori | V | |||||||
| Cusson, Zachary | C | |||||||
| Davis, Christopher | V | |||||||
| Davis, Jacobi | C | |||||||
| Davis, Romeiro | C | |||||||
| DeFeo, Emily | C* | |||||||
| DeFeo, Thomas | W? | |||||||
| Distefano, Meaghan | C | |||||||
| Dixon, Caitlyn | C | |||||||
| Dixon, Conner | C | |||||||
| Doggett, Anna | W? | C | ||||||
| Doggett, Jonathan | C | |||||||
| Doss, Ellen | C | |||||||
| DuChemin, Aaron | C | |||||||
| DuChemin, Tara | C | |||||||
| Duet, Lindsey | C | |||||||
| Duncan, Katelyn | V | |||||||
| Duren, Alden | D | |||||||
| Duren, Emilee | P | |||||||
| Duren, Jon | V | |||||||
| Duren, Luann | V | |||||||
| Duren, Madison | V | |||||||
| Dyer, Janice | V | |||||||
| Eppley, Elijah | P | |||||||
| Eppley, Jessee | V | |||||||
| Eppley, Jonathan | V | |||||||
| Eppley, Rachel | V | |||||||
| Etheridge, Isacc | P | |||||||
| Etheridge, Jacob | P | |||||||
| Eubanks, James | V | |||||||
| Eubanks, Sybil | V | |||||||
| Fedewa, Benjamin | C | |||||||
| Feller, Maya | C | |||||||
| Feller, Michael | C | |||||||
| Flatt, Stephen | V | |||||||
| Forrest, Brad | V | |||||||
| Forrest, Grant | W? | C | ||||||
| Forrest, Kathleen | V | |||||||
| Forrest, Kayla | V | C | ||||||
| Fowler, Mark | C | |||||||
| Frisone, Laura | C | Application needs to be signed | ||||||
| Furcles, Elizabeth | C | |||||||
| Ganzzermiller, Jacob | P | |||||||
| Ganzzermiller, Jennifer | V | |||||||
| Garcia, Seth | C | |||||||
| Giannini, Christopher | D | C | D | |||||
| Giannini, Maureen | V | V | ||||||
| Giannini, Michael | C | W | C | |||||
| Giesbers, Jerrik | D | |||||||
| Giesbers, Lara | V | |||||||
| Godbey, Malissa | V | |||||||
| Goings, Jeremiah | C | |||||||
| Gossett, Aden | C | |||||||
| Gossett, Caleb | W? | Need Camper Application | ||||||
| Gray, Bryson | D | |||||||
| Gray, Riley | P | |||||||
| Gray, Shannon | V | |||||||
| Green, Brycen | C | |||||||
| Green, Karsten | C | |||||||
| Grigsby, Bobby | V | |||||||
| Grigsby, Bonnie | V | V | ||||||
| Hall, Kyla | V | |||||||
| Hardiman, Jacob | C | |||||||
| Hardiman, Jennifer | V | |||||||
| Hardister, Stephanie | C | |||||||
| Harris, Jack | V | |||||||
| Hart, Bailey | C | |||||||
| Hart, Kathleen | C | C | ||||||
| Hauser, Holly | C | |||||||
| Hazard, Alexander | C | |||||||
| Hazard, Lauren | C | C | ||||||
| Hendrix, Kristena | C | |||||||
| Higley, Judson | W? | |||||||
| Hill, Savannah | C | |||||||
| Hinson, Andrew | C | W | ||||||
| Hinson, Emily | C | |||||||
| Hobbs, Lauren | V | |||||||
| Hobbs, Libby | V | |||||||
| Hodges, Ian | V | C | ||||||
| Holder, Maddison | C | |||||||
| Holland, Michael | V | |||||||
| Howell, Brandi | C | |||||||
| Hudson, Courtney | D | |||||||
| Hudson, Jenifer |